|
St Linus Mens Golf League Officers |
President: Secretary/Vice President: Treasurer: Handicap Chair: Webmaster: |
Leo Merenda Fred Metz Chuck Shanle Bill Parks Tim Stiglic |
2024 |
President: | Fred Metz | |
Secretary/Vice President: | Leo Merenda | ||
Treasurer: | Chuck Shanle | ||
Handicap Chair: | Bill Parks | ||
Webmaster: | Tim Stiglic | ||
2023 |
President: | Bob Kellam | |
Secretary/Vice President: | Fred Metz | ||
Treasurer: | Chuck Shanle | ||
Handicap Chair: | Bill Parks | ||
Webmaster: | Tim Stiglic | ||
2022 |
President: | Fred Metz | |
Secretary/Vice President: | Bob Kellam | ||
Treasurer: | Chuck Shanle | ||
Handicap Chair: | Bill Parks | ||
Webmaster: | Tim Stiglic | ||
2021 |
President: | Fred Metz | |
Secretary/Vice President: | Bob Kellam | ||
Treasurer: | Chuck Shanle | ||
Handicap Chair: | Bill Parks | ||
Webmaster: | Tim Stiglic | ||
2020 |
President: | Bill Neberieza | |
Secretary/Vice President: | Joe Szczurek | ||
Treasurer: | Chuck Shanle | ||
Handicap Chair: | Bill Parks | ||
Webmaster: | Tim Stiglic | ||
2019 |
President: | Bill Neberieza | |
Secretary/Vice President: | Joe Szczurek | ||
Treasurer: | Chuck Shanle | ||
Handicap Chair: | Bill Parks | ||
2018 |
President: | Bill Neberieza | |
Secretary/Vice President: | Joe Szczurek | ||
Treasurer: | Chuck Shanle | ||
Handicap Chair: | Bill Parks | ||
2017 |
President: | Chuck Shanle | |
Vice President: | Bill Parks | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Bob Ossmann | ||
2016 |
President: | Fred Metz | |
Vice President: | Chuck Shanle | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2015 |
President: | Fred Metz | |
Vice President: | Chuck Shanle | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2014 |
President: | Bob Kellam | |
Vice President: | Dennis Manzke | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2013 |
President: | Bob Kellam | |
Vice President: | Dennis Manzke | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2012 |
President: | Bob Ossmann | |
Vice President: | Ted Kumzi | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2011 |
President: | Fred Metz | |
Vice President: | Joe Noonan | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2010 |
President: | Bob Kellam | |
Vice President: | T. Maddrell | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2009 |
President: | Ed Worner | |
Vice President: | T. Maddrell | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2008 |
President: | Rich Sorley | |
Vice President: | T. Maddrell | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2007 |
President: | B. Kohlstedt | |
Vice President: | T. Maddrell | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2006 |
President: | Tim Stiglic | |
Vice President: | T. Maddrell | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2005 |
President: | Bud Stalker | |
Vice President: | Bob Kellam | ||
Treasurer/Secretary: | Bill Neberieza | ||
Handicap Chair: | Chris Stiglic | ||
2004 |
President: | Joe Powers | |
Vice President: | Elwood Michel | ||
Treasurer/Secretary: | John Fitzpatrick | ||
Handicap Chair: | Chris Stiglic | ||
2003 |
President: | Bob Ossmann | |
Vice President: | Sean McNellis | ||
Treasurer/Secretary: | J. Folliard | ||
Handicap Chair: | J. Friel | ||
2002 |
President: | T. Cronin | |
Vice President: | E. Wollenberg | ||
Treasurer/Secretary: | D. Sharko | ||
Handicap Chair: | B. O'Dea | ||
2001 |
President: | M. Cunningham | |
Vice President: | Al Gruchot | ||
Treasurer/Secretary: | Ed Worner | ||
Handicap Chair: | Bob Bennett | ||
2000 |
President: | Rich Sorley | |
Vice President: | Jack Landraf | ||
Treasurer/Secretary: | Ed Worner | ||
Handicap Chair: | T. Harlin | ||
1999 |
President: | Don Sowa | |
Vice President: | Bill Neberieza | ||
Treasurer/Secretary: | Bud Stalker | ||
Handicap Chair: | G. Bolotin | ||
1998 |
President: | D. Marshall | |
Vice President: | Don Perreault | ||
Treasurer/Secretary: | Ron Veague | ||
Handicap Chair: | L. Zitzka | ||
1997 |
President: | M. O'Grady | |
Vice President: | J. Dillon | ||
Treasurer/Secretary: | B. Kuhl | ||
Handicap Chair: | Bob Bennett | ||
1996 |
President: | P. Yore | |
Vice President: | E. DiJulio | ||
Treasurer/Secretary: | E. Thrun | ||
Handicap Chair: | J. Birmingham | ||
1995 |
President: | J. Murphy | |
Vice President: | A. Steen | ||
Treasurer/Secretary: | G. Collins | ||
Handicap Chair: | Joe Powers | ||
1994 |
President: | Don Perreault | |
Vice President: | D. Sharko | ||
Treasurer/Secretary: | Tim Stiglic | ||
Handicap Chair: | L. Zitzka | ||
1993 |
President: | P. Daly | |
Vice President: | E. Sanchez | ||
Treasurer/Secretary: | C. Powers | ||
Handicap Chair: | E. OConnell | ||
1992 |
President: | T. Beemster | |
Vice President: | B. Mikrut | ||
Treasurer/Secretary: | E. Wollenberg | ||
Handicap Chair: | B. Black | ||
1991 |
President: | F. Griffin | |
Vice President: | J. Forrest | ||
Treasurer/Secretary: | D. Manzke | ||
Handicap Chair: | E. Kapelinski | ||
1990 |
President: | H. Woodman | |
Vice President: | E. Hoskins | ||
Treasurer/Secretary: | J. Cismoski | ||
Handicap Chair: | A. Gruchot | ||
1989 |
President: | J. Landgraf | |
Vice President: | B. Krause | ||
Treasurer/Secretary: | P. Condon | ||
Handicap Chair: | B. Kuhl | ||
1988 |
President: | T. Cronin | |
Vice President: | Don Perreault | ||
Treasurer/Secretary: | B. Cahill | ||
Handicap Chair: | J. Halloran | ||
1987 |
President: | L. DeSormey | |
Vice President: | Bill Stiglic | ||
Treasurer/Secretary: | T. Beemster | ||
Handicap Chair: | Don Sowa | ||
1986 |
President: | A. O'Sullivan | |
Vice President: | W. Dahlstrom | ||
Treasurer/Secretary: | P. Reger | ||
Handicap Chair: | J. Malloy | ||
1985 |
President: | D. Beran | |
Vice President: | B. Ward | ||
Treasurer/Secretary: | D. Bermier | ||
Handicap Chair: | J. Malloy | ||
1984 |
President: | K. Hansen | |
Vice President: | J. Halloran | ||
Treasurer/Secretary: | T. Errico | ||
Handicap Chair: | Sean McNellis | ||
1983 |
President: | K. Haggerty | |
Vice President: | C. Powers | ||
Treasurer/Secretary: | Don Perreault | ||
Handicap Chair: | D. Marshall | ||
1982 |
President: | B. Carmody | |
Vice President: | P. Daly | ||
Treasurer/Secretary: | M. O'Grady | ||
Handicap Chair: | J. Broderick | ||
1981 |
President: | Rich Sorley | |
Vice President: | B. Williams | ||
Treasurer/Secretary: | J. Schweiger | ||
Handicap Chair: | J. Vogrich | ||
1980 |
President: | J. Friel | |
Vice President: | J. Vogrich | ||
Treasurer/Secretary: | Bob Ossmann | ||
Handicap Chair: | B. Claussen | ||